Founded in 1998, LIFT is a national nonprofit headquartered in D.C. with sites across the U.S. Our mission is to break the cycle of poverty by investing in parents. LIFT’s one-on-one coaching program empowers parents to set and achieve goals – such as going back to school, improving credit, eliminating debt, or securing a living wage – that put their families on the path to economic mobility. We advocate policy that centers the voices of low-income families and partner with health systems, colleges, and local and national governments to deliver our services across the country.
The average LIFT family sees $63,000 in net benefits gained from improved employment opportunities and income increases – double the gains that would be achieved without LIFT’s intervention.
PUBLICATIONS BY LIFT
LIFT’s Model and Two-Generation Prevention of Intimate Partner Violence| Download
Empower Families Through Investment: LIFT’s Family Goal Fund | Download
Lavine Family Innovation Fund: Year Two Report | Download
Constituent Voice: Fiscal Year 2016 Key Findings Fact Sheet, April 2017 | Download
Listening Better: 10 Lessons Learned From LIFT’s Member Feedback Survey, December 2016 | Download
A Parent’s Perspective: How can we better support parent and caregiver engagement to improve children’s education outcomes? September 2016 | Download
PUBLICATIONS FEATURING LIFT
Lessons for Breaking the Poverty Cycle | Capital & Main
Clinic-Based Financial Coaching and Missed Pediatric Preventive Care: A Randomized Trial| Pediatrics
How LIFT Is Using Cross-Class Friendships With Families To Tackle Poverty: An Interview with LIFT CEO Michelle Rhone-Collins and LA Board Member Cash Warren | Forbes
Guaranteed Income and Cash Infusions: A Three-Part Series | The Aspen Institute
Delivering Human Services During COVID-19: An Interview With LIFT CEO Michelle Rhone-Collins | Center for Budget and Policy Priorities
Client Engagement and Retention – The Secret Ingredient in Successful Financial Capability Programs | Asset Funders Network
Urban Innovation & Co-Creation: ‘If You’re Affected by Something, You Have the Most Important Voice at the Table When It Comes To Shaping the Solution.’ | The Aspen Institute
Feedback Loops: Cultivating Relationships for Better Outcomes | Center for High Impact Philanthropy
Two-Generation Strategy Yields Promising Results: The LIFT-AppleTree Partnership Pilot Project | The Aspen Institute
The Cycle of Savings: What we Gain when We Understand Savings as a Dynamic Process | The Aspen Institute
Navigating Race And New Leadership In A Time Of Upheaval | Stanford Social Innovation Review
Supporting Families During the Pandemic: Learning from Front Line Staff Experiences | Spotlight on Poverty
LIFT Voices Describe Hardships Among Black and Latina Mothers in Pandemic | Center for Budget and Policy Priorities
What It’s Like Being Undocumented During The Novel Coronavirus | ABC News
Mission: Diversity (LIFT Cover Story) | The Chronicle of Philanthropy
NPR Interviews LIFT-Los Angeles: Where To Turn When There’s Nowhere to Turn | NPR
ANNUAL REPORTS
Building Bridges: 2023 Annual Report | Download
No Mud, No Lotus: 2021-2022 Annual Report | Visit Microsite | Download
Tides of Change: 2020 Annual Report | Visit Microsite | Download
LIFT Off: 2019 Annual Report | Download
The Next Chapter: 2018 Annual Report | Download
Why We LIFT: 2017 Annual Report | Download
Big Dreams, Better Futures: 2016 Annual Report | Download
Creating A Better Way: 2015 Annual Report | Download
What Matters Most: 2014 Annual Report | Download
Building Strong Foundations: 2013 Annual Report | Download
One LIFT: 2012 Annual Report | Download